R | Geometry.Coordinates.Hexagonal |
rad | Geometry.Core, Geometry |
radialCoordinateSystem | Draw |
Ray | |
1 (Type/Class) | Geometry.Algorithms.Delaunay |
2 (Data Constructor) | Geometry.Algorithms.Delaunay |
rdBu | Draw.Color.Schemes.Continuous, Draw |
rdGy | Draw.Color.Schemes.Continuous, Draw |
rdPu | Draw.Color.Schemes.Continuous, Draw |
rdYlBu | Draw.Color.Schemes.Continuous, Draw |
rdYlGn | Draw.Color.Schemes.Continuous, Draw |
reassembleLines | Geometry.Trajectory, Geometry |
recurseUntilPrecision | Numerics.ConvergentRecursion |
reds | Draw.Color.Schemes.Continuous, Draw |
reflection | Geometry.Core, Geometry |
regularPolygon | Geometry.Shapes |
rejection | Geometry.Algorithms.Sampling |
render | Draw |
renderGCode | Draw.Plotting.GCode, Draw.Plotting |
renderPreview | Draw.Plotting |
repeat | Data.List.Extended |
replicate | |
1 (Function) | Data.List.Extended |
2 (Function) | Data.Vector.Extended |
replicateM | Data.Vector.Extended |
repositionTo | Draw.Plotting |
resizeLine | Geometry.Core, Geometry |
resizeLineSymmetric | Geometry.Core, Geometry |
restore | System.Random.MWC.Extended |
retryExponentiallyUntilPrecision | Numerics.ConvergentRecursion |
retryLinearlyUntilPrecision | Numerics.ConvergentRecursion |
reverse | |
1 (Function) | Data.List.Extended |
2 (Function) | Data.Vector.Extended |
rgb | Draw.Color, Draw |
rgba | Draw.Color, Draw |
ring | Geometry.Coordinates.Hexagonal |
rocket | Draw.Color.Schemes.Continuous, Draw |
rootLabel | Data.Tree.Extended |
rotate | Geometry.Core, Geometry |
rotateAround | |
1 (Function) | Geometry.Core, Geometry |
2 (Function) | Geometry.Coordinates.Hexagonal |
roundCIVec2 | Geometry.LookupTable.Lookup2 |
rungeKuttaAdaptiveStep | Numerics.DifferentialEquation |
rungeKuttaConstantStep | Numerics.DifferentialEquation |
runPlot | Draw.Plotting |
RunPlotResult | |
1 (Type/Class) | Draw.Plotting |
2 (Data Constructor) | Draw.Plotting |