accent | Draw.Color.Schemes.Discrete, Draw |
accum | Data.Vector.Extended |
accumulate | Data.Vector.Extended |
accumulate_ | Data.Vector.Extended |
adjustHsl | Draw.Color, Draw |
adjustHsv | Draw.Color, Draw |
affineCombo | Draw.Color, Draw |
AffineSpace | Draw.Color, Draw |
all | |
1 (Function) | Data.List.Extended, Draw |
2 (Function) | Data.Vector.Extended |
alpha | Geometry.Processes.Penrose |
alphaChannel | Draw.Color, Draw |
AlphaColor | Draw.Color, Draw |
AlphaColour | Draw.Color, Draw |
alphaColourConvert | Draw.Color, Draw |
and | |
1 (Function) | Data.List.Extended, Draw |
2 (Function) | Data.Vector.Extended |
Angle | Geometry.Core, Geometry |
angleBetween | Geometry.Core, Geometry |
angledLine | Geometry.Core, Geometry |
angleOfLine | Geometry.Core, Geometry |
any | |
1 (Function) | Data.List.Extended, Draw |
2 (Function) | Data.Vector.Extended |
arbitraryKey | Data.Multwomap |
arcSketch | Draw |
arcSketchNegative | Draw |
Arrow | |
1 (Type/Class) | Draw |
2 (Data Constructor) | Draw |
ArrowSpec | |
1 (Type/Class) | Draw |
2 (Data Constructor) | Draw |
asGenIO | System.Random.MWC.Extended |
asGenST | System.Random.MWC.Extended |
asPolygon | Geometry.Processes.Penrose |
asum | Draw |
asymmetricDecagon | Geometry.Processes.Penrose |
atop | Draw.Color, Draw |
average | Draw.Color, Draw |