L | Geometry.Coordinates.Hexagonal |
laplace | Numerics.VectorAnalysis |
laplaceH | Numerics.VectorAnalysis |
last | |
1 (Function) | Data.List.Extended |
2 (Function) | Data.Vector.Extended |
lastM | Data.Vector.Extended |
length | |
1 (Function) | Data.List.Extended, Draw |
2 (Function) | Data.Vector.Extended |
lerp | Numerics.Interpolation |
lerpDI | Numerics.Interpolation |
lerpID | Numerics.Interpolation |
lerpII | Numerics.Interpolation |
levels | Data.Tree.Extended |
Line | |
1 (Type/Class) | Geometry.Core, Geometry |
2 (Data Constructor) | Geometry.Core, Geometry |
line | Geometry.Coordinates.Hexagonal |
LineInsidePolygon | Geometry.Algorithms.Clipping, Geometry |
lineLength | Geometry.Core, Geometry |
LineOutsidePolygon | Geometry.Algorithms.Clipping, Geometry |
lineReverse | Geometry.Core, Geometry |
lines | Data.List.Extended |
lineTo | Draw.Plotting |
lineToVec | Draw |
LineType | Geometry.Algorithms.Clipping, Geometry |
LLIntersection | Geometry.Core, Geometry |
lloydRelaxation | Geometry.Algorithms.Delaunay |
logisticFalloff | Numerics.Functions |
logisticRamp | Numerics.Functions |
lookup | Data.List.Extended |
lookupBiasLower | Geometry.LookupTable.Lookup1 |
lookupBilinear | Geometry.LookupTable.Lookup2 |
lookupInterpolated | Geometry.LookupTable.Lookup1 |
lookupNearest | Geometry.LookupTable.Lookup2 |
LookupTable1 | |
1 (Type/Class) | Geometry.LookupTable.Lookup1 |
2 (Data Constructor) | Geometry.LookupTable.Lookup1 |
LookupTable2 | Geometry.LookupTable.Lookup2 |
LT | Data.Ord.Extended |