haddockRender | Draw |
HAlign | Draw.Text, Draw |
harmonicPotential | Physics |
HasBoundingBox | Geometry.Core, Geometry |
haskell | Draw.Color.Schemes.Continuous, Draw |
haskellLogo | Geometry.Shapes |
hatch | Geometry.Algorithms.Clipping, Geometry |
HCenter | Draw.Text, Draw |
head | |
1 (Function) | Data.List.Extended |
2 (Function) | Data.Vector.Extended |
headM | Data.Vector.Extended |
hellingerDistance | Why |
Hex | |
1 (Type/Class) | Geometry.Coordinates.Hexagonal |
2 (Data Constructor) | Geometry.Coordinates.Hexagonal |
hexAdd | Geometry.Coordinates.Hexagonal |
hexagonalCoordinateSystem | Geometry.Coordinates.Hexagonal |
hexagonPoly | Geometry.Coordinates.Hexagonal |
hexagonsInRange | Geometry.Coordinates.Hexagonal |
HexPolygon | |
1 (Type/Class) | Geometry.Coordinates.Hexagonal |
2 (Data Constructor) | Geometry.Coordinates.Hexagonal |
hexSubtract | Geometry.Coordinates.Hexagonal |
hexTimes | Geometry.Coordinates.Hexagonal |
hexZero | Geometry.Coordinates.Hexagonal |
HLeft | Draw.Text, Draw |
Hole | Geometry.Algorithms.Clipping, Geometry |
HRight | Draw.Text, Draw |
hsl | Draw.Color, Draw |
hsla | Draw.Color, Draw |
hsv | Draw.Color, Draw |
hsva | Draw.Color, Draw |