save | System.Random.MWC.Extended |
scale | Geometry.Core, Geometry |
scale' | Geometry.Core, Geometry |
scaleAround | Geometry.Core, Geometry |
scaleAround' | Geometry.Core, Geometry |
scanl | |
1 (Function) | Data.List.Extended |
2 (Function) | Data.Vector.Extended |
scanl' | |
1 (Function) | Data.List.Extended |
2 (Function) | Data.Vector.Extended |
scanl1 | |
1 (Function) | Data.List.Extended |
2 (Function) | Data.Vector.Extended |
scanl1' | Data.Vector.Extended |
scanr | |
1 (Function) | Data.List.Extended |
2 (Function) | Data.Vector.Extended |
scanr' | Data.Vector.Extended |
scanr1 | |
1 (Function) | Data.List.Extended |
2 (Function) | Data.Vector.Extended |
scanr1' | Data.Vector.Extended |
Seed | System.Random.MWC.Extended |
SelfIntersections | Geometry.Core, Geometry |
sequence | Data.Vector.Extended |
sequenceA_ | Draw |
sequence_ | |
1 (Function) | Draw |
2 (Function) | Data.Vector.Extended |
Sequential | Data.Sequential, Geometry.Core, Geometry |
set1 | Draw.Color.Schemes.Discrete, Draw |
set2 | Draw.Color.Schemes.Discrete, Draw |
set3 | Draw.Color.Schemes.Discrete, Draw |
setColor | Draw.Color, Draw |
setColour | Draw.Color, Draw |
shear | Geometry.Core, Geometry |
showTextAligned | Draw.Text, Draw |
shrinkBoundingBox | Geometry.Core, Geometry |
shrinkPolygon | Geometry.Core, Geometry |
signedPolygonArea | Geometry.Core, Geometry |
simplex1 | Geometry.Algorithms.SimplexNoise |
simplex2 | Geometry.Algorithms.SimplexNoise |
simplex3 | Geometry.Algorithms.SimplexNoise |
simplex4 | Geometry.Algorithms.SimplexNoise |
SimplexParameters | |
1 (Type/Class) | Geometry.Algorithms.SimplexNoise |
2 (Data Constructor) | Geometry.Algorithms.SimplexNoise |
simplifyTrajectoryRadial | Geometry.Trajectory, Geometry |
simplifyTrajectoryRadialBy | Geometry.Trajectory, Geometry |
simplifyTrajectoryRdp | Geometry.Trajectory, Geometry |
simplifyTrajectoryRdpBy | Geometry.Trajectory, Geometry |
simplifyTrajectoryVW | Geometry.Trajectory, Geometry |
simplifyTrajectoryVWBy | Geometry.Trajectory, Geometry |
singleton | |
1 (Function) | Data.List.Extended |
2 (Function) | Data.Vector.Extended |
size | Data.Multwomap |
Sketch | Draw |
sketch | Draw |
slice | Data.Vector.Extended |
smoothBump | Numerics.Functions |
smoothstep | Numerics.Functions |
snoc | Data.Vector.Extended |
solveTridiagonal | Numerics.LinearEquationSystem |
sort | Data.List.Extended |
sortBy | Data.List.Extended |
sortOn | Data.List.Extended |
span | |
1 (Function) | Data.List.Extended |
2 (Function) | Data.Vector.Extended |
spectral | Draw.Color.Schemes.Continuous, Draw |
spiralPolygon | Geometry.Shapes |
splitAt | |
1 (Function) | Data.List.Extended |
2 (Function) | Data.Vector.Extended |
star1 | Geometry.Processes.Penrose |
star2 | Geometry.Processes.Penrose |
stdGen | Geometry.Chaotic |
stripPrefix | Data.List.Extended |
subdivide | Geometry.Processes.Penrose |
subdivideLine | Geometry.Core, Geometry |
subdivideLineByLength | Geometry.Core, Geometry |
subForest | Data.Tree.Extended |
subsequences | Data.List.Extended |
sum | |
1 (Function) | Data.List.Extended, Draw |
2 (Function) | Data.Vector.Extended |
sutherlandHodgman | Geometry.Algorithms.Clipping, Geometry |
SvgCircle | Geometry.SvgParser |
SvgElement | Geometry.SvgParser |
SvgEllipse | Geometry.SvgParser |
SvgLine | Geometry.SvgParser |
SvgPath | Geometry.SvgParser |